Internal
Integration status
SIMPLEANALYTICS_API_KEY is present in the deployment environment, so the owner has switched analytics on and the site forwards allowed events to Simple Analytics server-side. The numbers below are fetched live from Simple Analytics' stats API.
process.env.SIMPLEANALYTICS_API_KEY — the key is read server-side only, never exposed to the browser and never logged.Last 30 days
Integration connected — no metrics reported yet
Analytics is switched on and events are being forwarded, but Simple Analytics has not reported any numbers for this site. This usually means the site's domain is not (yet) registered in the Simple Analytics account — add 7a125bd7324f01352ff941b83d77c598.ctonew.app there, or wait until real visitor activity produces data. Nothing is fabricated here — this dashboard only renders what the Simple Analytics service reports.
Detail: Simple Analytics stats request failed (HTTP 404): View not found
Reference
The complete list of events the site can measure. Names are allowlisted server-side, so nothing outside this list is ever recorded.
| Event | Meaning | Fires when | Props |
|---|---|---|---|
| cta_consulting_click | Consulting intentVisitor clicked a Work With Me / Get in touch CTA that leads to the contact form — the first signal of a consulting (or general) inquiry. | Hero — Work With Me; Header — Work With Me (desktop + mobile); About — Get in touch; Consulting section — Work With Me | label, page |
| cta_speaking_click | Speaking inquiry intentVisitor clicked Invite Gina to Speak — intent to inquire about a speaking engagement. | Speaking section — Invite Gina to Speak | label, page |
| cta_brand_click | Brand / product CTA clickVisitor engaged with a brand or product CTA (Explore My Brands, or a brand link in the footer). | Hero — Explore My Brands; Footer — brand links | label, page |
| newsletter_intent | Newsletter signup intentVisitor focused the newsletter email field — intent to join the email list. | Newsletter section — email field focus | page |
| newsletter_submitted | Newsletter signup submissionVisitor submitted the newsletter form. A signup notification email is sent to the owner's address when email delivery is configured; this event measures the visitor's action, not delivery. | Newsletter section — form submit | page |
| consulting_inquiry_submitted | Consulting inquiry submittedContact form submitted with topic Educational consulting. | Contact section — form submit + topic = Educational consulting | topic, page |
| speaking_inquiry_submitted | Speaking inquiry submittedContact form submitted with topic Speaking engagement. | Contact section — form submit + topic = Speaking engagement | topic, page |
| inquiry_submitted | Other inquiry submittedContact form submitted with any other topic (brand question, something else). | Contact section — form submit + any other topic | topic, page |
Privacy
No PII. Events carry only a name and small non-identifying props (button label, topic, page path). Names, email addresses, and messages are never sent.
Inert until configured. Without the credential, clicking anything on the site sends no analytics traffic anywhere.
Internal page — not indexed by search engines.